Dates
June 14–18, 2024
Location
University Memorial Center, University of Colorado Boulder, Boulder, CO
Host
CU Robotics (University of Colorado Boulder)

Videos
PlaylistRMUL 2024 | Robomaster North AmericaFinal standings
3v3
| Place | Team | School |
|---|---|---|
| 1 | ARUW | University of Washington |
| 2 | RoboGrinder | Virginia Polytechnic Institute and State University |
| 3 | Calibur | National University of Singapore |
| 4 | Texas Aimbots | Texas A&M University |
| 5 | BoilerBots | Purdue University |
| 6 | NAGOYASHACHIHOKO | Nagoya Union University |
| 7 | Artemis | University of Alberta |
| 8 | Thornbots | Rose-Hulman Institute of Technology |
| 9 | Ascension Robotics | Simon Fraser University |
| 10 | CU Robotics | University of Colorado Boulder |
| 11 | MacFalcons | McMaster University |
| 12 | Stampede | The University of Texas at Austin |
| 13 | Ursaworks | Washington University in St. Louis |
| 14 | Knights Robotics | Queen's University at Kingston |
| 15 | MechNittany | The Pennsylvania State University |
| 16 | Triton Robotics | University of California San Diego |
| 17 | RoboTO | Politecnico di Torino |
| 18 | PolySTAR | Polytechnique Montréal |
| 19 | Ultraviolet | New York University |
1v1
| Place | Team | School |
|---|---|---|
| 1 | ARUW | University of Washington |
| 2 | CU Robotics | University of Colorado Boulder |
| 3 | Calibur | National University of Singapore |
| 4 | Texas Aimbots | Texas A&M University |
| 5 | Thornbots | Rose-Hulman Institute of Technology |
| 6 | Knights Robotics | Queen's University at Kingston |
| 7 | MechNittany | The Pennsylvania State University |
| 8 | Stampede | The University of Texas at Austin |
| 9 | Ascension Robotics | Simon Fraser University |
| 10 | RoboTO | Politecnico di Torino |
| 11 | Ursaworks | Washington University in St. Louis |
| 12 | NAGOYASHACHIHOKO | Nagoya Union University |
| 13 | RoboGrinder | Virginia Polytechnic Institute and State University |
| 14 | MacFalcons | McMaster University |
| 15 | Northstar | University of Minnesota Twin Cities |
| 16 | Artemis | University of Alberta |
| 17 | Triton Robotics | University of California San Diego |
| 18 | PacificSpirit | University of British Columbia |
| 19 | MendotaSteamboat | University of Wisconsin-Madison |
| 20 | BoilerBots | Purdue University |
| 21 | Ultraviolet | New York University |
| 22 | Owltech | Tecnológico de Monterrey Campus Guadalajara |
| 23 | PolySTAR | Polytechnique Montréal |
| 24 | Ridgebots | Ontario Tech University |
